8. KAWASAKI NINJA ZX-10R
OVERVIEW
The Kawasaki Ninja ZX-10R or ZX 1000 E is a Kawasaki sport bike, the successor to the ZX-9R. It was originally released in 2004 with minor revisions in 2005. It combines an ultra-narrow chassis, low weight, and radial brakes. In 2004 and 2005 the ZX-10R won Best Superbike from Cycle World magazine, and the international Masterbike competition.
Components
Engine
Kawasaki engineers used a stacked design for a liquid-cooled, 998 cc (60.9 cu in) inline four-cylinder engine. The crankshaft axis, input shaft and output shaft of the Ninja ZX-10R engine are positioned in a triangular layout to reduce engine length, while the high-speed generator is placed behind the cylinder bank to reduce engine width. With a bore and stroke of 76 mm × 55 mm (3.0 in × 2.2 in), the ZX-10R engine's one-piece cylinder and crankcase assembly reduces weight and increases rigidity. The DOHC are machined from chromoly steel built for strength, four valves per cylinder improve high-rpm breathing, and the forged, lightweight pistons offer high heat resistance to further enhance the bike's power-to-weight ratio.
Cooling system
In addition to liquid cooling, the ZX-10R engine has an oil cooler adjacent to the oil filter to reduce oil temperatures. Slosh analysis was also used to design the internal structure of the oil pan, thereby reducing windage losses and helping to maintain low oil temperatures.
Clutch
A multi-plate wet slipper clutch transfers power to a six-speed, close-ratio transmission ideal for closed-course competition. The back-torque limiter automatically disengages the clutch (partially) under hard downshifting at high engine speeds to prevent rear wheel hop during corner entry.
Wheels
A new six spoke wheel design is claimed to be almost as light as special purpose race wheels. Since the 2006 model the sidewall profile of the rear tire has been increased from 190/50/ZR17 to 190/55/ZR17.
BIKE DETAILS
2004–2005 | 2006–2007 | 2008–2009/2010 | 2011–2015 | |
---|---|---|---|---|
Engine | 998 cc (60.9 cu in) liquid-cooled inline four-cylinder | |||
Bore × stroke | 76.0 mm × 55.0 mm (2.99 in × 2.17 in) | |||
Compression ratio | 12.7:1 | 12.9:1 | 13.0:1 | |
Valvetrain | DOHC; four valves per cylinder | |||
Fuel system | Fuel injection | |||
Ignition | Computer-controlled digital transistorized | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) | ||
Power | 110.5 kW (148.2 hp) | 119.3 kW (160.0 hp) @ 11,650 rpm | ||
Torque | 103.2 N·m (76.1 lb·ft) | 99.5 N·m (73.4 lb·ft) @ 11,030 rpm | ||
Drivetrain | Slipper clutch, close-ratio six-speed, sealed chain | |||
Suspension | Front: 43 mm inverted fork with top-out springs Rear: Bottom-Link Uni-Trak with gas-charged shock and top-out spring | Front: 43 mm inverted fork with top-out springs Rear: Uni-Trak with top-out spring, stepless, dual-range (high/low-speed) compression damping. | Front: 43 mm inverted fork with top-out springs (Big Piston Fork Design) Horizontal Back-link with gas-charged shock, stepless, dual-range compression damping, stepless rebound damping | |
Brakes | Front: Dual radial-mounted four-piston calipers with semi-floating 300 mm (11.8 in) petal discs Rear: Single 220 mm (8.7 in) disc with single-piston caliper | Dual radial-mounted four-piston calipers with semi-floating 310 mm (12.2 in) petal discs Rear: Single 220 mm (8.7 in) disc with single-piston caliper | ||
Tires | Front: 120/70ZR-17 Rear: 190/50ZR-17 | Front: 120/70ZR-17 Rear: 190/55ZR-17 | ||
Rake, trail | 24°, 102 mm (4.0 in) | 24.5°, 102 mm (4.0 in) | 25.5°, 110 mm (4.3 in) | 25°, 107 mm (4.2 in) |
Wheelbase | 1,385 mm (54.5 in) | 1,390 mm (55 in) | 1,415 mm (55.7 in) | 1,425 mm (56.1 in) |
Seat height | 825 mm (32.5 in) | 830 mm (33 in) | 813 mm (32.0 in) | |
Dry weight | 170 kg (370 lb) | 175 kg (386 lb) | 179 kg (395 lb) - 2008 Model | |
Wet Weight | 196 kg (432 lb) | 208 kg (459 lb) - 2009–2010 Models | 202 kg (445 lb) | |
Fuel capacity | 17 L (3.7 imp gal; 4.5 US gal) | |||
Performance | ||||
0–97 km/h (0–60 mph) | 3.12 sec. | 2.84 sec. | 2.9 sec. | |
0 to 1⁄4 mi (0.00 to 0.40 km) | 10.02 sec. @ 234.29 km/h (145.58 mph) | 10.01 sec. @ 241.48 km/h (150.05 mph) | 10.05 sec. @ 234.43 km/h (145.67 mph) | |
Braking 60 to 0 mph (97 to 0 km/h) | 35.2 m (115.5 ft) | 37 m (123 ft) | ||
Fuel economy | 5.6 litres per 100 kilometres; 50 miles per imperial gallon (42 mpg-US) | 7.3 litres per 100 kilometres; 38.9 miles per imperial gallon (32.4 mpg-US) | 6.4 litres per 100 kilometres; 44 miles per imperial gallon (37 mpg-US) |
No comments:
Post a Comment